In 2023, the Province of British Columbia introduced Bill 44 – the Housing Statutes (Residential Development) Amendment Act, 2023 as part of a broader strategy to address the province's growing housing shortage.
The legislation required municipalities throughout British Columbia to update many of their zoning bylaws by June 30, 2024, allowing greater housing density on many residential properties.
While not every property is affected in the same way, many homeowners now have redevelopment opportunities that simply did not exist a few years ago.
The information below provides a general overview of some of the most significant changes.
Provincial Housing Changes at a Glance
| Provincial Change | What It Means for Homeowners |
|---|---|
| Small-Scale Multi-Unit Housing (SSMUH) | Many residential lots that previously allowed only one detached home may now permit 3, 4, or, in some locations, up to 6 homes, subject to municipal regulations and property-specific conditions. |
| Bill 44 Implementation | Municipalities throughout British Columbia were required to update their zoning bylaws to comply with the Province's new housing legislation by June 30, 2024. |
| Transit-Oriented Development (TOD) | Properties located near qualifying transit may be eligible for significantly higher residential density than previously permitted, depending on municipal implementation. |
| Multiplex Housing | Many neighbourhoods that historically consisted of single-family homes are now seeing duplexes, triplexes, fourplexes, and sixplexes replacing older houses. |
| Reduced Parking Requirements | In many transit-oriented areas, municipalities can no longer require the same number of off-street parking spaces for qualifying residential developments, making projects more feasible. |
| Public Hearings | Many residential developments that comply with municipal planning policies no longer require a traditional public hearing, helping reduce approval timelines. |
| 20-Year Housing Planning | Municipalities are now required to plan for at least 20 years of anticipated housing demand rather than shorter planning horizons. |
| Housing Needs Reports | Municipalities must prepare and regularly update Housing Needs Reports to better align zoning with projected population growth and housing demand. |
| Zoning Modernization | Many cities have replaced or amended traditional single-family zoning to allow a broader range of housing options on residential lots. |
| Greater Housing Choice | Homeowners now have more flexibility to build secondary suites, laneway homes, multiplexes, or pursue redevelopment opportunities, depending on local regulations. |
| Land Value Considerations | For some properties, redevelopment potential may increase land value beyond the value of the existing house, particularly in areas experiencing active redevelopment. |
| Neighbourhood Evolution | Many established neighbourhoods are gradually transitioning from predominantly single-family homes to a mix of detached homes, multiplexes, laneway homes, and townhomes. |
| Infrastructure Considerations | Water, sewer capacity, road access, servicing, easements, protected trees, and other site conditions continue to influence what can ultimately be built. |
| Municipal Regulations Still Apply | While provincial legislation establishes minimum housing requirements, municipalities continue to regulate building design, setbacks, height, site coverage, landscaping, tree protection, and many other development standards. |
| Every Property is Different | Two neighbouring properties may have very different redevelopment potential based on lot dimensions, frontage, lane access, transit proximity, servicing, zoning, topography, and site constraints. |
Oakwyn Realty
3195 Oak St Vancouver, British Columbia V6H 2L2